Revenants
Every revenant rolls the same list, and the higher its level the better the rates. Being skulled makes the good drops about 45% more common and the ancient emblem much rarer, and takes the dragon med helm off the table — the skull from a high-risk world doesn't count. A revenant Slayer task lifts the Wilderness weapons on top of that.
Revenant imp — Drops — 100%
| Item | Quantity | Rarity |
|---|
| Revenant ether | 2-6 | Always |
Revenant imp — Drops — Unique
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/73,334.2 |
| Craw's bow (u) | 1 | 1/146,668.5 |
| Thammaron's sceptre (u) | 1 | 1/146,668.5 |
| Viggora's chainmace (u) | 1 | 1/146,668.5 |
Revenant imp — Drops — Unique (on-task)
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/14,665.8 |
| Craw's bow (u) | 1 | 1/29,331.5 |
| Thammaron's sceptre (u) | 1 | 1/29,331.5 |
| Viggora's chainmace (u) | 1 | 1/29,331.5 |
Revenant imp — Drops — Ancient statuettes
| Item | Quantity | Rarity |
|---|
| Ancient emblem | 1 | 1/7,333.3 |
| Ancient totem | 1 | 1/11,000 |
| Ancient statuette | 1 | 1/22,000 |
| Ancient crystal | 1 | 1/14,666.7 |
| Ancient medallion | 1 | 1/44,000 |
| Ancient effigy | 1 | 1/44,000 |
| Ancient relic | 1 | 1/44,000 |
Revenant imp — Drops — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Bracelet of ethereum (uncharged) | 1 | 1/201.7 |
| Battlestaff | 4 | 1/605 |
| Rune full helm | 2 | 1/1,512.5 |
| Rune platebody | 2 | 1/1,512.5 |
| Rune platelegs | 2 | 1/1,512.5 |
| Rune kiteshield | 2 | 1/1,512.5 |
| Rune warhammer | 2 | 1/1,512.5 |
| Dragon platelegs | 1-2 | 1/6,050 |
| Dragon plateskirt | 1-2 | 1/6,050 |
| Dragon dagger | 2 | 1/3,025 |
| Dragon longsword | 2 | 1/3,025 |
| Dragon med helm | 1 | 1/3,384.6 |
Revenant imp — Drops — Resources
| Item | Quantity | Rarity |
|---|
| Blighted super restore(4) | 1-3 | 1/1,008.3 |
| Blighted manta ray | 10-15 | 1/756.2 |
| Coal | 30-60 (noted) | 1/504.2 |
| Adamantite bar | 4-6 | 1/504.2 |
| Runite ore | 2-4 | 1/756.2 |
| Runite bar | 2-3 | 1/1,008.3 |
| Black dragonhide | 4 | 1/756.2 |
| Mahogany plank | 8-16 (noted) | 1/1,008.3 |
| Yew logs | 20-40 (noted) | 1/756.2 |
| Magic logs | 8-16 (noted) | 1/1,512.5 |
| Uncut dragonstone | 2-5 | 1/3,025 |
| Yew seed | 2-6 | 1/11,000 |
| Magic seed | 2-6 | 1/11,000 |
Revenant imp — Drops — Other
| Item | Quantity | Rarity |
|---|
| Coins | 1-51 | 1/1 |
| Revenant cave teleport | 1-5 | 1/605 |
| Dragonstone bolt tips | 20-40 | 1/1,008.3 |
| Onyx bolt tips | 3-6 | 1/1,008.3 |
| Law rune | 20-45 | 1/605 |
| Death rune | 30-60 | 1/605 |
| Blood rune | 50-100 | 1/605 |
Revenant imp — Drops — Secondary
| Item | Quantity | Rarity |
|---|
| Blighted ancient ice sack | 1-10 | 1/24.3 |
| Blighted entangle sack | 1-10 | 1/12.2 |
| Blighted teleport spell sack | 1-10 | 1/24.3 |
| Blighted vengeance sack | 1-10 | 1/24.3 |
| Blighted manta ray | 1-2 | 1/16.2 |
| Blighted anglerfish | 1-2 | 1/16.2 |
| Blighted karambwan | 1-2 | 1/24.3 |
| Blighted super restore(4) | 1 | 1/48.6 |
| Revenant cave teleport | 1 | 1/48.6 |
Revenant imp — Drops — Tertiary
| Item | Quantity | Rarity |
|---|
| Looting bag | 1 | 1/15 |
| Imp champion scroll | 1 | 1/5000 |
Revenant goblin — Drops — 100%
| Item | Quantity | Rarity |
|---|
| Revenant ether | 2-8 | Always |
Revenant goblin — Drops — Unique
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/48,867.3 |
| Craw's bow (u) | 1 | 1/97,734.6 |
| Thammaron's sceptre (u) | 1 | 1/97,734.6 |
| Viggora's chainmace (u) | 1 | 1/97,734.6 |
Revenant goblin — Drops — Unique (on-task)
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/9,772.7 |
| Craw's bow (u) | 1 | 1/19,545.4 |
| Thammaron's sceptre (u) | 1 | 1/19,545.4 |
| Viggora's chainmace (u) | 1 | 1/19,545.4 |
Revenant goblin — Drops — Ancient statuettes
| Item | Quantity | Rarity |
|---|
| Ancient emblem | 1 | 1/4,886.7 |
| Ancient totem | 1 | 1/7,330 |
| Ancient statuette | 1 | 1/14,660 |
| Ancient crystal | 1 | 1/9,773.3 |
| Ancient medallion | 1 | 1/29,320 |
| Ancient effigy | 1 | 1/29,320 |
| Ancient relic | 1 | 1/29,320 |
Revenant goblin — Drops — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Bracelet of ethereum (uncharged) | 1 | 1/115.2 |
| Battlestaff | 4 | 1/345.6 |
| Rune full helm | 2 | 1/863.9 |
| Rune platebody | 2 | 1/863.9 |
| Rune platelegs | 2 | 1/863.9 |
| Rune kiteshield | 2 | 1/863.9 |
| Rune warhammer | 2 | 1/863.9 |
| Dragon platelegs | 1-2 | 1/3,455.6 |
| Dragon plateskirt | 1-2 | 1/3,455.6 |
| Dragon dagger | 2 | 1/1,727.8 |
| Dragon longsword | 2 | 1/1,727.8 |
| Dragon med helm | 1 | 1/2,255.4 |
Revenant goblin — Drops — Resources
| Item | Quantity | Rarity |
|---|
| Blighted super restore(4) | 1-3 | 1/575.9 |
| Blighted manta ray | 10-15 | 1/432 |
| Coal | 30-60 (noted) | 1/288 |
| Adamantite bar | 4-6 | 1/288 |
| Runite ore | 2-4 | 1/432 |
| Runite bar | 2-3 | 1/575.9 |
| Black dragonhide | 4 | 1/432 |
| Mahogany plank | 8-16 (noted) | 1/575.9 |
| Yew logs | 20-40 (noted) | 1/432 |
| Magic logs | 8-16 (noted) | 1/863.9 |
| Uncut dragonstone | 2-5 | 1/1,727.8 |
| Yew seed | 2-6 | 1/7,330 |
| Magic seed | 2-6 | 1/7,330 |
Revenant goblin — Drops — Other
| Item | Quantity | Rarity |
|---|
| Coins | 1-76 | 1/1.1 |
| Revenant cave teleport | 1-5 | 1/345.6 |
| Dragonstone bolt tips | 20-40 | 1/575.9 |
| Onyx bolt tips | 3-6 | 1/575.9 |
| Law rune | 20-45 | 1/345.6 |
| Death rune | 30-60 | 1/345.6 |
| Blood rune | 50-100 | 1/345.6 |
Revenant goblin — Drops — Secondary
| Item | Quantity | Rarity |
|---|
| Blighted ancient ice sack | 1-10 | 1/23.5 |
| Blighted entangle sack | 1-10 | 1/11.8 |
| Blighted teleport spell sack | 1-10 | 1/23.5 |
| Blighted vengeance sack | 1-10 | 1/23.5 |
| Blighted manta ray | 1-2 | 1/15.7 |
| Blighted anglerfish | 1-2 | 1/15.7 |
| Blighted karambwan | 1-2 | 1/23.5 |
| Blighted super restore(4) | 1 | 1/47 |
| Revenant cave teleport | 1 | 1/47 |
Revenant goblin — Drops — Tertiary
| Item | Quantity | Rarity |
|---|
| Looting bag | 1 | 1/10 |
| Goblin champion scroll | 1 | 1/5000 |
Revenant pyrefiend — Drops — 100%
| Item | Quantity | Rarity |
|---|
| Revenant ether | 2-16 | Always |
Revenant pyrefiend — Drops — Unique
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/20,933.6 |
| Craw's bow (u) | 1 | 1/41,867.2 |
| Thammaron's sceptre (u) | 1 | 1/41,867.2 |
| Viggora's chainmace (u) | 1 | 1/41,867.2 |
Revenant pyrefiend — Drops — Unique (on-task)
| Item | Quantity | Rarity |
|---|
| Amulet of avarice | 1 | 1/4,186.4 |
| Craw's bow (u) | 1 | 1/8,372.8 |
| Thammaron's sceptre (u) | 1 | 1/8,372.8 |
| Viggora's chainmace (u) | 1 | 1/8,372.8 |
Revenant pyrefiend — Drops — Ancient statuettes
| Item | Quantity | Rarity |
|---|
| Ancient emblem | 1 | 1/2,093.3 |
| Ancient totem | 1 | 1/3,140 |
| Ancient statuette | 1 | 1/6,280 |
| Ancient crystal | 1 | 1/4,186.7 |
| Ancient medallion | 1 | 1/12,560 |
| Ancient effigy | 1 | 1/12,560 |
| Ancient relic | 1 | 1/12,560 |
Revenant pyrefiend — Drops — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Bracelet of ethereum (uncharged) | 1 | 1/27.3 |
| Battlestaff | 4 | 1/81.8 |
| Rune full helm | 2 | 1/204.5 |
| Rune platebody | 2 | 1/204.5 |
| Rune platelegs | 2 | 1/204.5 |
| Rune kiteshield | 2 | 1/204.5 |
| Rune warhammer | 2 | 1/204.5 |
| Dragon platelegs | 1-2 | 1/818 |
| Dragon plateskirt | 1-2 | 1/818 |
| Dragon dagger | 2 | 1/409 |
| Dragon longsword | 2 | 1/409 |
| Dragon med helm | 1 | 1/966.1 |
Revenant pyrefiend — Drops — Resources
| Item | Quantity | Rarity |
|---|
| Blighted super restore(4) | 1-3 | 1/136.3 |
| Blighted manta ray | 10-15 | 1/102.3 |
| Coal | 30-60 (noted) | 1/68.2 |
| Adamantite bar | 4-6 | 1/68.2 |
More bosses
While you’re here
- Gear progression — Enter your stats and see every upgrade ranked by the damage it adds.
- Slayer task odds — The chance of every task each master can give you, and what to block.
- Activity randomizer — Can’t decide what to do? Put it on the wheel and let it choose.
All OSRS drop tables and calculators — rates from the OSRS Wiki, prices from its real-time API.