Amoxliatl
A further 2/58 of kills roll the shared gem drop table, which has its own page here and isn't included in the rows below.
Post-quest — Drops — Frozen tears
| Item | Quantity | Rarity |
|---|
| Frozen tear | 2-4 | 6/10 |
| Frozen tear | 5-10 | 3/10 |
| Frozen tear | 10-20 | 1/10 |
Post-quest — Drops — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Rune mace | 1 | 2/58 |
| Rune pickaxe | 1 | 2/58 |
| Rune platebody | 1 | 1/58 |
| Rune platelegs | 1 | 1/58 |
Post-quest — Drops — Runes and ammunition
| Item | Quantity | Rarity |
|---|
| Water rune | 200-400 | 5/58 |
| Chaos rune | 30-60 | 4/58 |
| Death rune | 20-40 | 4/58 |
| Blood rune | 15-30 | 4/58 |
| Soul rune | 30-45 | 4/58 |
| Nature rune | 30-60 | 4/58 |
Post-quest — Drops — Other
| Item | Quantity | Rarity |
|---|
| Coal | 20-30 (noted) | 5/58 |
| Gold ore | 20-30 (noted) | 5/58 |
| Adamantite ore | 5-10 (noted) | 4/58 |
| Prayer potion(3) | 1 | 2/58 |
| Runite ore | 1 (noted) | 2/58 |
| Blessed bone shards | 60-100 | 2/58 |
| Water orb | 10-20 (noted) | 2/58 |
| Water talisman | 1 | 2/58 |
| Huasca seed | 1 | 1/58 |
Post-quest — Drops — Tertiary
| Item | Quantity | Rarity |
|---|
| Clue scroll (elite) | 1 | Always |
| Reward casket (elite) | 1 | Always |
| Pendant of Ates (inert) | 1 | 1/25 |
| Glacial temotli | 1 | 1/100 |
| Tooth half of key (moon key) | 1 | 1/125 |
| Clue scroll (elite) | 1 | 1/200 |
| Brimstone key | 1 | 1/54 |
| Moxi | 1 | 1/3000 |
More bosses
What to upgrade next for Amoxliatl — rank your own gear by the damage/sec it would add here.
While you’re here
- Gear progression — Enter your stats and see every upgrade ranked by the damage it adds.
- Slayer task odds — The chance of every task each master can give you, and what to block.
- Activity randomizer — Can’t decide what to do? Put it on the wheel and let it choose.
All OSRS drop tables and calculators — rates from the OSRS Wiki, prices from its real-time API.