The Gauntlet
The Gauntlet drop table: every drop's rate, the odds over any number of completions, a dry calculator and a loot simulator.
Failure — Junk table
| Item | Quantity | Rarity |
|---|
| Iwan's flyer | 1 | 1/3 |
| Potion | 1 | 1/3 |
| Rotten tomato | 1 | 1/3 |
Partial completion — Incomplete loot table — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Adamant dagger | 1 | 1/27 |
| Adamant full helm | 1 | 1/27 |
| Adamant mace | 2-3 (noted) | 1/27 |
| Adamant pickaxe | 1 | 1/27 |
| Adamant platebody | 1 | 1/27 |
| Adamant platelegs | 1 | 1/27 |
| Adamant plateskirt | 1 | 1/27 |
| Adamant scimitar | 1 | 1/27 |
| Maple longbow | 7-13 (noted) | 1/27 |
| Maple shortbow | 8-11 (noted) | 1/27 |
| Mithril full helm | 1 | 1/27 |
| Mithril mace | 2-5 (noted) | 1/27 |
| Mithril platebody | 1 | 1/27 |
| Mithril platelegs | 1 | 1/27 |
Partial completion — Incomplete loot table — Runes
| Item | Quantity | Rarity |
|---|
| Air rune | 200-300 | 1/27 |
| Body rune | 250-350 | 1/27 |
| Earth rune | 200-300 | 1/27 |
| Fire rune | 200-300 | 1/27 |
| Mind rune | 300-400 | 1/27 |
| Water rune | 200-300 | 1/27 |
Partial completion — Incomplete loot table — Other
| Item | Quantity | Rarity |
|---|
| Cake | 10-20 (noted) | 1/27 |
| Cod | 75-125 (noted) | 1/27 |
| Trout | 50-100 (noted) | 1/27 |
| Eye of newt | 300-500 (noted) | 1/27 |
| Silver bar | 15-30 (noted) | 1/27 |
| Uncut sapphire | 1-3 (noted) | 1/27 |
Regular — Regular loot table — 100%
| Item | Quantity | Rarity |
|---|
| Crystal shard | 5-9 | Always |
Regular — Regular loot table — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Battlestaff | 4-8 (noted) | 1/24 |
| Rune full helm | 2-4 (noted) | 1/24 |
| Rune chainbody | 1-2 (noted) | 1/24 |
| Rune platebody | 1-2 (noted) | 1/24 |
| Rune platelegs | 1-2 (noted) | 1/24 |
| Rune plateskirt | 1-2 (noted) | 1/24 |
| Rune halberd | 1-2 (noted) | 1/24 |
| Rune pickaxe | 1-2 (noted) | 1/24 |
| Dragon halberd | 1 (noted) | 1/24 |
Regular — Regular loot table — Runes and ammunition
| Item | Quantity | Rarity |
|---|
| Cosmic rune | 160-240 | 1/24 |
| Nature rune | 100-140 | 1/24 |
| Law rune | 80-140 | 1/24 |
| Chaos rune | 180-300 | 1/24 |
| Death rune | 100-160 | 1/24 |
| Blood rune | 80-140 | 1/24 |
| Mithril arrow | 800-1200 | 1/24 |
| Adamant arrow | 400-600 | 1/24 |
| Rune arrow | 200-300 | 1/24 |
| Dragon arrow | 30-85 | 1/24 |
Regular — Regular loot table — Gems
| Item | Quantity | Rarity |
|---|
| Uncut sapphire | 20-60 (noted) | 1/24 |
| Uncut emerald | 10-50 (noted) | 1/24 |
| Uncut ruby | 5-30 (noted) | 1/24 |
| Uncut diamond | 3-7 (noted) | 1/24 |
Regular — Regular loot table — Other
| Item | Quantity | Rarity |
|---|
| Coins | 20000-80000 | 1/24 |
Regular — Regular loot table — Tertiary
| Item | Quantity | Rarity |
|---|
| Clue scroll (elite) | 1 | 1/25 |
| Crystal weapon seed | 1 | 1/120 |
| Crystal armour seed | 1 | 1/120 |
| Enhanced crystal weapon seed | 1 | 1/2000 |
| Youngllef | 1 | 1/2000 |
Corrupted — Corrupted loot table — 100%
| Item | Quantity | Rarity |
|---|
| Crystal shard | 7-12 | Always |
| Gauntlet cape | 1 | Always |
Corrupted — Corrupted loot table — Weapons and armour
| Item | Quantity | Rarity |
|---|
| Battlestaff | 8-12 (noted) | 1/24 |
| Rune full helm | 3-5 (noted) | 1/24 |
| Rune chainbody | 2-3 (noted) | 1/24 |
| Rune platebody | 2 (noted) | 1/24 |
| Rune platelegs | 2-3 (noted) | 1/24 |
| Rune plateskirt | 2-3 (noted) | 1/24 |
| Rune halberd | 2-3 (noted) | 1/24 |
| Rune pickaxe | 2-3 (noted) | 1/24 |
| Dragon halberd | 1-2 (noted) | 0.5/24 |
Corrupted — Corrupted loot table — Runes and ammunition
| Item | Quantity | Rarity |
|---|
| Cosmic rune | 175-250 | 1/24 |
| Nature rune | 125-150 | 1/24 |
| Law rune | 100-150 | 1/24 |
| Chaos rune | 200-350 | 1/24 |
| Death rune | 125-175 | 1/24 |
| Blood rune | 100-150 | 1/24 |
| Mithril arrow | 1000-1500 | 1/24 |
| Adamant arrow | 500-750 | 1/24 |
| Rune arrow | 250-450 | 1/24 |
| Dragon arrow | 50-100 | 1/24 |
Corrupted — Corrupted loot table — Gems
| Item | Quantity | Rarity |
|---|
| Uncut sapphire | 25-65 (noted) | 1/24 |
| Uncut emerald | 15-60 (noted) | 1/24 |
| Uncut ruby | 10-40 (noted) | 1/24 |
| Uncut diamond | 5-15 (noted) | 1/24 |
Corrupted — Corrupted loot table — Other
| Item | Quantity | Rarity |
|---|
| Coins | 75000-150000 | 1.5/24 |
Corrupted — Corrupted loot table — Tertiary
| Item | Quantity | Rarity |
|---|
| Clue scroll (elite) | 1 | 1/20 |
| Crystal weapon seed | 1 | 1/50 |
| Crystal armour seed | 1 | 1/50 |
| Enhanced crystal weapon seed | 1 | 1/400 |
| Youngllef | 1 | 1/800 |
More bosses
What to upgrade next for Corrupted Hunllef — rank your own gear by the damage/sec it would add here.
What to upgrade next for Crystalline Hunllef — rank your own gear by the damage/sec it would add here.
While you’re here
- Gear progression — Enter your stats and see every upgrade ranked by the damage it adds.
- Slayer task odds — The chance of every task each master can give you, and what to block.
- Activity randomizer — Can’t decide what to do? Put it on the wheel and let it choose.
All OSRS drop tables and calculators — rates from the OSRS Wiki, prices from its real-time API.