The Mimic
A mimic is an item an elite or master casket hands you (1/35 and 1/15), guaranteed by the 25th elite or 10th master if you've none. You fight it separately, so this is loot on top of the casket, never instead of it. Rates here are for killing it first try: the wiki publishes a slightly worse set for the 2nd to 5th attempts, and each failure also takes a fifth off the quantities.
Elite — Elite drops — 100%
| Item | Quantity | Rarity |
|---|
| Mahogany plank | 1 | Always |
Elite — Elite drops — Pre-roll
| Item | Quantity | Rarity |
|---|
| Ring of 3rd Age | 1 | 6/250 |
| 3rd Age full helmet | 1 | 1/5750 |
| 3rd Age platebody | 1 | 1/5750 |
| 3rd Age platelegs | 1 | 1/5750 |
| 3rd Age plateskirt | 1 | 1/5750 |
| 3rd Age kiteshield | 1 | 1/5750 |
| 3rd Age range coif | 1 | 1/5750 |
| 3rd Age range top | 1 | 1/5750 |
| 3rd Age range legs | 1 | 1/5750 |
| 3rd Age vambraces | 1 | 1/5750 |
| 3rd Age mage hat | 1 | 1/5750 |
| 3rd Age robe top | 1 | 1/5750 |
| 3rd Age robe | 1 | 1/5750 |
| 3rd Age amulet | 1 | 1/5750 |
Elite — Elite drops — Main drops
| Item | Quantity | Rarity |
|---|
| Death rune | 120-600 | 243/1250 |
| Blood rune | 100-500 | 243/1250 |
| Grimy ranarr weed | 5-25 (noted) | 243/1250 |
| Wine of Zamorak | 5-25 (noted) | 243/1250 |
| Raw manta ray | 3-15 (noted) | 243/1250 |
Elite — Elite drops — Tertiary
| Item | Quantity | Rarity |
|---|
| Mimic scroll case | 1 | Always |
Master — Master drops — 100%
| Item | Quantity | Rarity |
|---|
| Mahogany plank | 1 | Always |
Master — Master drops — Pre-roll
| Item | Quantity | Rarity |
|---|
| Ring of 3rd Age | 1 | 6/228 |
| 3rd Age full helmet | 1 | 1/5244 |
| 3rd Age platebody | 1 | 1/5244 |
| 3rd Age platelegs | 1 | 1/5244 |
| 3rd Age plateskirt | 1 | 1/5244 |
| 3rd Age kiteshield | 1 | 1/5244 |
| 3rd Age range coif | 1 | 1/5244 |
| 3rd Age range top | 1 | 1/5244 |
| 3rd Age range legs | 1 | 1/5244 |
| 3rd Age vambraces | 1 | 1/5244 |
| 3rd Age mage hat | 1 | 1/5244 |
| 3rd Age robe top | 1 | 1/5244 |
| 3rd Age robe | 1 | 1/5244 |
| 3rd Age amulet | 1 | 1/5244 |
Master — Master drops — Main drops
| Item | Quantity | Rarity |
|---|
| Death rune | 100-600 | 221/1140 |
| Blood rune | 83-500 | 221/1140 |
| Grimy ranarr weed | 4-25 (noted) | 221/1140 |
| Wine of Zamorak | 4-25 (noted) | 221/1140 |
| Raw manta ray | 2-15 (noted) | 221/1140 |
Master — Master drops — Tertiary
| Item | Quantity | Rarity |
|---|
| Mimic scroll case | 1 | Always |
More misc
While you’re here
- Gear progression — Enter your stats and see every upgrade ranked by the damage it adds.
- Slayer task odds — The chance of every task each master can give you, and what to block.
- Activity randomizer — Can’t decide what to do? Put it on the wheel and let it choose.
All OSRS drop tables and calculators — rates from the OSRS Wiki, prices from its real-time API.